2019 Player Details


Individual results for Morgan Dotson
ADO Affiliation: Rocky Mountain Dart Association Inc.

Tournament Event Entries Placed Points
Shamrock 2019-03-01 Mens 01 45 Top 8 20
Shamrock 2019-03-01 Mens Cricket 39 Top 8 20
2-5 Masters 2019-03-01 Masters 10 2nd 48
New Mexico Chile Classic 2019-04-05 Mens 01 36 Top 8 10
Cleveland Extravaganza 42 2019-04-26 Mens Cricket 93 Top 32 25
Summer Splash 2019-06-08 Mens 01 33 1st 8
2-5 US Team 2019-06-09 US Team 4 2nd 0
Cherry Bomb International 2019-06-21 Mens Cricket 88 2nd 36
Blind Squirrel 2019-06-28 Mens Cricket 32 Top 4 4
2-5 US Team 2019-06-30 US Team 13 2nd 48
Choice City Classic 2019-09-06 Mens 01 22 Top 8 6
Choice City Classic 2019-09-06 Mens Cricket 35 2nd 14
Honey Badger Open 2019-09-27 Mens Cricket 34 Top 8 10
Raccoon Roundup 2019-10-19 Mens 01 48 Top 4 6
2-5 All-Stars 2019-10-21 All-Stars 9 Top 4 40
Colorado Open 2019-11-01 Mens Cricket 88 Top 32 25
Total Information for 16 events     320